Declarative Configurations | Cloud Services |
---|---|
Kubernetes, Helm, Flux, Terraform, CloudFormation | AWS: EC2, S3, EKS, ECS, EFS, RDS, SQS, IAM, CloudWatch, Cloud Formation, CloudFront, Lambda, Route53 |
CI/CD | Application Technologies |
Gitlab | Ruby on Rails, Node, Java |
Applicable Standards | |
FISMA Moderate |
Containerization | CI/CD |
---|---|
Kubernetes, Helm, Docker | Jenkins, GitLab |
Cloud Services | Database |
AWS: EC2, S3, EKS, ElasticSearch, EFS, Secrets Manager, RDS, IAM, CloudWatch, Cloud Formation, Backup | PostgreSQL, MySQL |
Application Technologies | Monitoring |
Java (Spring), Angular, Apache Tomcat, Keycloak | NewRelic (APM, Logs, Synthetics, Insights, Alerts, Browser), Nagios |
Productivity | |
Jira, Git, Teams, OneDrive, Sharepoint |
Infrastructure as Code | Cloud Services |
---|---|
Chef, Terraform | AWS: EC2, Route 53, S3, RDS GCP: GKE, CloudSql, Filestore, Memorystore |
Containerization and Virtualization | CI/CD |
Kubernetes, Helm, VMWare | Jenkins/GitLab |
Application Technologies | |
Node.js, Python, .NET |
Systems Administration | Virtualization |
---|---|
Active Directory, WSUS | Xen |
Networking | Monitoring |
OpenVPN | Splunk, Nessus, OSSEC, Snare, Zabbix |
Productivity | |
Kayako, Jabber |